T&CO.® Band Ring
pdp.variations.materialSubTypeVariationAxis.heading.tiff | |
---|---|
pdp.variations.primaryGemstoneSpeciesVariationAxis.heading.tiff | |
---|---|
TIFFANY SIZE |
Size
|
Internal diameter (mm) | Circumference (mm) | |
---|---|---|---|---|
F 4 14 44 4.25 | 14.1 | 44.2 | ||
G 1/2 5.5 14.5 45.5 5.5 | 14.5 | 45.5 | ||
H 1/2 6.75 15 47 6.75 | 14.9 | 46.8 | ||
I 1/2 8 15.25 48 8 | 15.3 | 48.0 | ||
J 1/2 9.25 15.75 49.5 9.25 | 15.7 | 49.3 | ||
L 10.5 16 50.5 10.5 | 16.1 | 50.6 | ||
M 12 16.5 52 12 | 16.5 | 51.9 | ||
N 13 17 53 13 | 16.9 | 53.1 | ||
O 14.5 17.25 54.5 14.5 | 17.3 | 54.4 | ||
P 16 17.75 56 16 | 17.7 | 55.7 | ||
Q 17 18 57 17 | 18.1 | 57 | ||
R 18.5 18.5 58.5 18.5 | 18.5 | 58.3 | ||
S 19.75 19 59.5 19.75 | 18.9 | 59.5 | ||
T 21 19.5 61 21 | 19.4 | 60.8 | ||
T 1/2 22.25 20 62.5 22.25 | 19.8 | 62.1 | ||
U 1/2 23.5 20.25 63.5 23.5 | 20.2 | 63.4 | ||
V 1/2 25 20.75 65 25 | 20.6 | 64.6 | ||
Y 27.5 21.25 67.5 27.5 | 21.4 | 67.2 | ||
Z 28.75 21.75 69 28.75 | 21.8 | 68.5 | ||
Z+1 30 22 70 30 | 22.2 | 69.7 |
Personalisation — Complimentary
Quantity
-
In Stock
T&CO.® Band Ring
-
Country of Origin(s): United States, Italy
-
SKU: 27897835, 67216407
Details Information
-
Country of Origin(s):
United States, Italy
-
SKU:
27897835, 67216407
Notify me at lauch
Enter your email address below.
We’ll let you know when T&CO.® Band Ring is launched.
Notify me when available
Enter your email address below.
We’ll let you know when T&CO.® Band Ring becomes available.